| Sr.# | Description | Quantity |
|---|---|---|
| 1 | Batching Plant | |
| A | H2S-30(china 30 Cum) Rental (As Per Required) | |
| 2 | Concrete Pump | |
| A | Nissan 40 Cum Rental (As Per Required) | |
| 3 | Transit Mixer | |
| A | Transit Mixer – 6 Cum Rental (As Per Required) | |
| B | Transit Mixer – 4 Cum Rental (As Per Required) | |
| C | Transit Mixer – 3 Cum Rental (As Per Required) | |
| 4 | Tower Crane | |
| A | Height 100m-Boom 50m – End Load 1 Ton | |
| B | Height 150m-Boom 50m – End Load 1 Ton | |
| C | In Shipment – Expected Delivery Date 30 Jun 2020 | |
| 5 | Concrete Mixers Machine | |
| A | Diesel (Double Load) | 2 |
| B | Diesel (Single Load) | 3 |
| C | Electric (Double Load) | 1 |
| 6 | Earth Compactor | |
| A | Plate Type Earth Compactor | 3 |
| B | Vibrating Compactor | 3 |
| C | Jumping Jack | 3 |
| D | Road Roller 10 Ton Rental (As Per Required) | |
| E | Road Roller Vibrating 1 1/2″ Ton Rental (As Per Required) |
| Sr.# | Description | Quantity |
|---|---|---|
| 7 | Concrete Vibrator | |
| A | Pneumatic Vibrator | 6 |
| B | Concrete Internal Vibrator 2 1/2″ | 6 |
| C | Concrete Internal Vibrator 3″ | 3 |
| D | Concrete Internal Vibrator 1″ | 5 |
| 8 | Form Work | |
| A | Steel Shuttering Plate | |
| B | Steel Plate 14 Gauge Sheet 2’x3′ | 5000 |
| C | Steel Plate 14 Gauge Sheet 2’x4′ Rental (As Per Required) | |
| D | Steel Plate 12 Gauge Sheet 1’x3′ | 10,000 |
| 9 | Scaffolding | |
| A | Steel Scaffolding Pipes 20′ | 500 |
| B | Steel Scaffolding Pipes 10′ | 650 |
| C | Steel Clamps(Fixed ,Universal etc) | 1500 |
| 10 | Steel Girders | |
| A | Steel Girders Rental | 100 |
| 11 | Wooden Runners | |
| A | Wooden Runners/Planks (Couple of Thousand Rft) | |
| 12 | Building Hoist | |
| A | Up to 120Ft. | 120 |
| B | Up to 80Ft.(As Per Required) | 150 |
| C | Steel Scaffolding Pipes | 1250 |
| D | Steel Clamps(Fixed, Universal etc) | 750 |
| Sr.# | Description | Quantity |
|---|---|---|
| E | Welding Plant 3-Phase | 5 |
| F | Drilling Machine | 15 |
| G | D-Watering Pump of Different Sizes) | 10 |
| H | Donkey Pumps (Electric) | 20 |
| I | Electric Generator Honda | 8 |
| J | Electric Generator 100 KVA | 2 |
| K | Electric Gene3rator 30 KVA | 3 |
| L | Containers Rental | 3 |
| M | Grinder Machine | 3 |
| N | Compressor Machine | 2 |
| O | Electric Motors 5HRSP | 4 |
| P | Hilti Machine | 3 |
| Q | Gas Cuter Set | 2 |
| R | Goti St | 2 |
| S | Photo State Machine | 1 |
| T | Computer Complete | 10 |
| U | Cube Cylinder | 3 |
| V | Ring Spanner | 1 |
| W | Saw Machine Complete | 1 |
| 13 | Surveying Instruments | |
| A | Leveling Instruments Auto level | 2 |
| B | Theodolite Instruments | 1 |
| C | Total Station | 1 |
| Sr.# | Description | Quantity |
|---|---|---|
| 14 | CEMENT BULKERS | |
| A | Nissan Rental (As per Required) | |
| 15 | TRACTORS | |
| A | Massey and Ferguson Tractors Rental (As per Required) | |
| B | Tractor Trolley Rental (As per Required) | |
| 16 | EXCAVATOR | |
| A | Hitachi | 2 |
| 17 | DUMPER | |
| A | Hino | 1 |
| B | Nissan | 1 |
| 18 | PICKUPS | |
| A | Shehzor | 2 |
| B | Suzuki Pick-up | 2 |
| C | Toyota Hilux Rental (As per Required) | |
| D | Honda City Aspire | 1 |
| 19 | CARS/JEEPS | |
| A | SUV 4X4 Rental (As per Required | |
| B | Sedan | 3 |
| C | Hatch Back | 6 |
| 20 | MOTOR CYCLES | 5 |
